1、 Membrane Structure:
PET (125μm)
Transparent Conductive Layer
2、Product Dimensions and Performance Specifications
Table 1 Product Dimensions and Performance Indicators
No. | Item/Unit | Dimensions and Tolerance Requirements | Inspection Tool/Method |
1 | Length (m) | +2/-0 | Machine automatic measurement |
2 | Width (mm) | ±3 | Ruler |
3 | Thickness (μm) | 125±10% | Micrometer |
4 | Longitudinal Thermal Shrinkage (MD, %) | <1.0 | 150°C, 30 minutes (Sample size: 500mm×500mm) |
5 | Transverse Thermal Shrinkage (TD, %) | ≤0.8 | 150°C, 30 minutes (Sample size: 500mm×500mm) |
Product Width:
- Conventional width: 1250mm;
- Films with widths between 0-1250mm can be customized according to customer requirements.
Product Length:Can be customized according to customer requirements.
3、 Apparent Quality
Under indoor lighting, visually inspect the Transparent Conductive Film at a distance of 1 meter. There should be no appearance abnormalities such as dirt, periodic spot defects, or periodic scratches. The cumulative allowable quantity shall comply with the requirements in Table 2:
Table 2 Apparent Quality Requirements for Transparent Conductive Film Products
No. | Defect Name | Defect Size and Description | Requirements |
1 | Spot Defects | Ø > 3.0mm | Not allowed |
1.0mm < Ø ≤ 3.0mm | When S < 1, allowable count: 1.0 piece/block; When S ≥ 1, allowable count: 1.0×S pieces/block |
||
0.5mm < Ø ≤ 1.0mm | Dense presence not allowed | ||
Ø ≤ 0.5mm | Allowed | ||
2 | Linear Defects | Length < 30mm and width < 0.2mm | Allowed |
Length ≥ 30mm or width ≥ 0.2mm but invisible beyond 1 meter | Allowable count: 2.0 pieces/block |
Notes:
- S is the area of the Transparent Conductive Film in square meters;
- Dense presence of defects means more than 5 defects within a circular area with a diameter of 200mm.
4、Optical and Resistance Properties of the Film Layer
Table 3 Optical and Resistance Properties of Transparent Conductive Film
No. | Item | Unit | Inspection Instrument/Method | Specification Value |
1 | Thickness | μm | Micrometer | 125±10% |
2 | Total Light Transmittance | % | GB/T 2410 | ≥84 |
3 | Haze | % | GB/T 2410 | <1.0 |
4 | Surface Resistance | Ω/□ | Four-Probe Resistivity Meter | 8±10% |
5 | ITO Surface Adhesion | % | Cross-Cut Tape Test (百格刀) | 100/100 |
5、 Quality Assurance
5.1 Yusheng Quantum provides a product factory inspection report upon delivery, which truthfully reflects the quality characteristics of the shipped products.
5.2 Handling of Quality Issues: For non-conforming items raised by the user during IQC inspection or production, after confirmation by Yusheng, different handling methods such as concession use or replacement can be adopted through negotiation between both parties.